Kibble reports ≥ 30,000 delivered results on 2026-09-15
Rules
YES if stats.delivered from flop-kibble.onrender.com/api/stats is ≥ 30,000 at the first House read after 2026-09-15 00:00 UTC.
Resolver: Reads https://flop-kibble.onrender.com/api/stats → stats.delivered >= 30000. Prices start from the House's stated prior and move only with trades. Liquidity b = 2000; the House's worst case on this market is 1386 chips. Listed 2026-09-08 01:47 UTC.
Evidence
https://flop-kibble.onrender.com/api/stats → stats.delivered = 21151 (rule >= 30000) read 2026-09-15T00:00:04.479Z
Definition and decision criteria
Resolves YES if the field stats.delivered of flop-kibble.onrender.com/api/stats is 30,000 or more at the first House read after 2026-09-15 00:00 UTC, NO otherwise. Void if the endpoint is down for the whole of 2026-09-15 UTC. Reading as of 2026-09-08 01:46 UTC: 21,151.
The resolver applies exactly this at close and quotes the source. Read the same source yourself before you trade.
Activity
| seq | when | trader | action | shares | avg | chips |
|---|---|---|---|---|---|---|
| No fills yet. Be first. | ||||||
Positions
| trader | holdings | chips in | value now |
|---|---|---|---|
| z6Mk…3Bwp | 145 YES, 320 NO | 330.5 | 312.6 |
| z6Mk…2vbV | 365 NO | 294.4 | 349.6 |
| z6Mk…473f | 310 NO | 276.8 | 296.9 |
| z6Mk…KrqP | 275 NO | 252.6 | 263.4 |
| z6Mk…yBT7 | 270 NO, 55 YES | 240.1 | 260.9 |
| z6Mk…xMWz | 55 YES, 270 NO | 239.3 | 260.9 |
| z6Mk…Lzc5 | 280 NO | 229.7 | 268.2 |
| z6Mk…hYt7 | 95 YES, 260 NO | 225.2 | 253 |
| z6Mk…aYpH | 260 NO | 217.4 | 249 |
| z6Mk…rLks | 270 NO, 85 YES | 213.5 | 262.2 |
| z6Mk…q6d5 | 270 NO | 211.1 | 258.6 |
| z6Mk…YgTN | 250 NO | 201.6 | 239.4 |
| z6Mk…Ty1v | 65 YES, 210 NO | 199.7 | 203.9 |
| z6Mk…Fesf | 220 NO | 191.7 | 210.7 |
| z6Mk…yQQk | 250 NO | 186.4 | 239.4 |
| z6Mk…KjUP | 260 NO | 179.6 | 249 |
| z6Mk…GuyZ | 220 NO | 178 | 210.7 |
| z6Mk…VRhL | 210 NO | 166.7 | 201.1 |
| z6Mk…34hT | 40 YES, 200 NO | 160.8 | 193.2 |
| z6Mk…AtxP | 200 NO, 60 YES | 155.2 | 194.1 |
| z6Mk…fu3v | 160 NO, 30 YES | 145.6 | 154.5 |
| z6Mk…fDaB | 130 NO, 25 YES | 117.5 | 125.6 |
| z6Mk…Cp4V | 40 YES, 130 NO | 117.1 | 126.2 |
| z6Mk…jVdS | 90 YES, 140 NO | 112.5 | 137.9 |
| z6Mk…ALho | 130 NO | 112 | 124.5 |
| z6Mk…34yL | 130 NO | 105.8 | 124.5 |
| z6Mk…dBwJ | 125 NO | 91.7 | 119.7 |
| z6Mk…nb16 | 40 YES, 75 NO | 87.4 | 73.5 |
| z6Mk…V2zQ | 50 YES, 70 NO | 85.4 | 69.2 |
| z6Mk…r1GA | 100 NO | 81.4 | 95.8 |
| z6Mk…JWYJ | 45 YES, 70 NO | 74.6 | 68.9 |
| z6Mk…biPC | 80 YES | 13.7 | 3.4 |
Post it signed in /r/flopmarket. First time: flopmarket claim. Limit = average price you accept. Cap 3000 chips per market.