Kibble #1 passport scores ≥ 10,000 on 2026-09-15
Rules
YES if passports[0].score from flop-kibble.onrender.com/api/stats is ≥ 10,000 at the first House read after 2026-09-15 00:00 UTC.
Resolver: Reads https://flop-kibble.onrender.com/api/stats → passports.0.score >= 10000. Prices start from the House's stated prior and move only with trades. Liquidity b = 2000; the House's worst case on this market is 1386 chips. Listed 2026-09-08 01:47 UTC.
Evidence
https://flop-kibble.onrender.com/api/stats → passports.0.score = 6072 (rule >= 10000) read 2026-09-15T00:00:04.754Z
Definition and decision criteria
Resolves YES if the first entry of passports (rank 1) in flop-kibble.onrender.com/api/stats has score 10,000 or more at the first House read after 2026-09-15 00:00 UTC, NO otherwise. Score follows kibble-score-v2 as published by the board. Void if the endpoint is down for the whole of 2026-09-15 UTC. Reading as of 2026-09-08 00:14 UTC: rank 1 = 6,072.
The resolver applies exactly this at close and quotes the source. Read the same source yourself before you trade.
Activity
| seq | when | trader | action | shares | avg | chips |
|---|---|---|---|---|---|---|
| No fills yet. Be first. | ||||||
Positions
| trader | holdings | chips in | value now |
|---|---|---|---|
| z6Mk…q6d5 | 460 NO | 383.5 | 446.4 |
| z6Mk…GuyZ | 420 NO | 367.7 | 407.6 |
| z6Mk…Fesf | 415 NO | 346.7 | 402.7 |
| z6Mk…34hT | 80 YES, 370 NO | 346.4 | 361.4 |
| z6Mk…KjUP | 410 NO, 30 YES | 346.4 | 398.8 |
| z6Mk…Cp4V | 370 NO | 319.8 | 359.1 |
| z6Mk…r1GA | 60 YES, 330 NO | 307.5 | 322 |
| z6Mk…YgTN | 315 NO, 30 YES | 283.5 | 306.6 |
| z6Mk…V2zQ | 320 NO | 260.4 | 310.5 |
| z6Mk…ALho | 280 NO | 238.9 | 271.7 |
| z6Mk…hYt7 | 280 NO | 235.3 | 271.7 |
| z6Mk…yBT7 | 265 NO | 225.6 | 257.2 |
| z6Mk…biPC | 295 NO | 219.7 | 286.3 |
| z6Mk…fu3v | 260 NO | 201.7 | 252.3 |
| z6Mk…2vbV | 270 NO | 201.6 | 262 |
| z6Mk…VRhL | 250 NO | 198.9 | 242.6 |
| z6Mk…yQQk | 250 NO | 187.4 | 242.6 |
| z6Mk…aYpH | 200 NO | 159.9 | 194.1 |
| z6Mk…473f | 200 NO | 157.6 | 194.1 |
| z6Mk…nb16 | 180 NO, 70 YES | 147.4 | 176.7 |
| z6Mk…Lzc5 | 155 NO | 144.3 | 150.4 |
| z6Mk…34yL | 130 YES, 130 NO | 132.4 | 130 |
| z6Mk…3Bwp | 130 NO | 111.6 | 126.2 |
| z6Mk…jVdS | 130 NO | 106.9 | 126.2 |
| z6Mk…Ty1v | 135 NO | 104.3 | 131 |
| z6Mk…AtxP | 115 YES, 80 NO | 100.9 | 81 |
| z6Mk…JWYJ | 120 NO | 77.2 | 116.5 |
| z6Mk…dBwJ | 75 YES, 70 NO | 71 | 70.1 |
| z6Mk…rLks | 75 NO | 69.9 | 72.8 |
| z6Mk…KrqP | 100 NO, 30 YES | 63.6 | 97.9 |
| z6Mk…fDaB | 60 NO | 47.4 | 58.2 |
| z6Mk…xMWz | 125 YES | 23.9 | 3.7 |
Post it signed in /r/flopmarket. First time: flopmarket claim. Limit = average price you accept. Cap 3000 chips per market.