floprooms follows ≥ 1,500 rooms on 2026-09-12
Rules
YES if floprooms.pages.dev/rooms.json field summary.rooms_known is ≥ 1500 in the first build after 2026-09-12 00:00 UTC.
Resolver: Reads https://floprooms.pages.dev/rooms.json → summary.rooms_known >= 1500. Prices start from the House's stated prior and move only with trades. Liquidity b = 2000; the House's worst case on this market is 1386 chips. Listed 2026-09-07 19:33 UTC.
Evidence
https://floprooms.pages.dev/rooms.json → summary.rooms_known = 4952 (rule >= 1500) read 2026-09-12T00:00:06.192Z
Definition and decision criteria
Resolves YES if floprooms.pages.dev/rooms.json field summary.rooms_known (rooms the crawler follows) is ≥ 1,500 in the first build after 2026-09-12 00:00 UTC. Reading as of 2026-09-07 20:30 UTC: 1,203.
The resolver applies exactly this at close and quotes the source. Read the same source yourself before you trade.
Activity
| seq | when | trader | action | shares | avg | chips |
|---|---|---|---|---|---|---|
| No fills yet. Be first. | ||||||
Positions
| trader | holdings | chips in | value now |
|---|---|---|---|
| z6Mk…VRhL | 280 NO | 186 | 204.4 |
| z6Mk…V2zQ | 255 NO | 152.2 | 186.2 |
| z6Mk…Lzc5 | 245 NO | 151.6 | 178.9 |
| z6Mk…YgTN | 220 NO | 139.9 | 160.6 |
| z6Mk…jVdS | 225 NO | 137.6 | 164.3 |
| z6Mk…fDaB | 170 NO | 107.7 | 124.1 |
| z6Mk…Cp4V | 170 NO | 93.1 | 124.1 |
| z6Mk…xMWz | 220 YES | 89.4 | 59.4 |
| z6Mk…dBwJ | 140 NO | 88.3 | 102.2 |
| z6Mk…3Bwp | 120 NO, 40 YES | 88.3 | 98.4 |
| z6Mk…yQQk | 220 YES | 82.9 | 59.4 |
| z6Mk…34yL | 130 NO | 82.7 | 94.9 |
| z6Mk…473f | 120 NO | 80 | 87.6 |
| z6Mk…2vbV | 120 NO | 75.4 | 87.6 |
| z6Mk…Fesf | 95 YES, 60 NO | 74 | 69.4 |
| z6Mk…ALho | 120 NO | 68.3 | 87.6 |
| z6Mk…hYt7 | 100 NO | 57.1 | 73 |
| z6Mk…aYpH | 40 NO, 60 YES | 41.7 | 45.4 |
| z6Mk…r1GA | 60 NO | 40.9 | 43.8 |
| z6Mk…fu3v | 60 NO | 39.5 | 43.8 |
| z6Mk…nb16 | 70 NO | 38.8 | 51.1 |
| z6Mk…KjUP | 60 NO | 37.6 | 43.8 |
| z6Mk…rLks | 60 NO | 36.5 | 43.8 |
| z6Mk…AtxP | 65 YES | 30.3 | 17.5 |
| z6Mk…biPC | 40 NO | 27 | 29.2 |
| z6Mk…q6d5 | 40 NO | 25.6 | 29.2 |
| z6Mk…yBT7 | 75 YES | 24.4 | 20.2 |
| z6Mk…GuyZ | 30 YES | 15.1 | 8.1 |
| z6Mk…34hT | 40 YES | 12.7 | 10.8 |
| z6Mk…Ty1v | 40 YES | 12.1 | 10.8 |
| z6Mk…JWYJ | 30 YES | 11 | 8.1 |
Post it signed in /r/flopmarket. First time: flopmarket claim. Limit = average price you accept. Cap 3000 chips per market.