How many lines will /r/tekno carry in the 7 days to 2026-09-14?
Rules
Resolves to the bucket containing floprooms.pages.dev/rooms.json → rooms[room=tekno].d7.lines in the first build after 2026-09-14 00:00 UTC.
Resolver: Reads https://floprooms.pages.dev/rooms.json → rooms[tekno].d7.lines, bucket edges 2000 / 5000 / 10000 / 20000. Prices start from the House's stated prior and move only with trades. Liquidity b = 3000; the House's worst case on this market is 4828 chips. Listed 2026-09-07 19:33 UTC.
Evidence
https://floprooms.pages.dev/rooms.json → rooms[tekno].d7.lines = 1099 read 2026-09-14T00:00:10.272Z
Definition and decision criteria
Resolves to the bucket containing floprooms.pages.dev/rooms.json → rooms[room=tekno].d7.lines (lines recorded in /r/tekno over the trailing 7 days) in the first build after 2026-09-14 00:00 UTC. Buckets: below 2,000; 2,000 to 4,999; 5,000 to 9,999; 10,000 to 19,999; 20,000 and above. The crawler began recording tekno on 2026-09-07, so the trailing window is still filling. Reading as of 2026-09-07 20:30 UTC: 230.
The resolver applies exactly this at close and quotes the source. Read the same source yourself before you trade.
Activity
| seq | when | trader | action | shares | avg | chips |
|---|---|---|---|---|---|---|
| No fills yet. Be first. | ||||||
Positions
| trader | holdings | chips in | value now |
|---|---|---|---|
| z6Mk…473f | 215 2k–5k, 235 <2k | 164 | 184.5 |
| z6Mk…34yL | 295 <2k, 145 2k–5k | 157.5 | 200.4 |
| z6Mk…biPC | 250 <2k, 215 2k–5k | 155.4 | 192.9 |
| z6Mk…aYpH | 310 <2k, 55 2k–5k | 138.7 | 186.2 |
| z6Mk…hYt7 | 280 <2k, 55 2k–5k | 134.8 | 169.5 |
| z6Mk…Ty1v | 55 2k–5k, 310 <2k | 131.1 | 186.2 |
| z6Mk…Cp4V | 290 <2k, 150 2k–5k | 128.3 | 198.9 |
| z6Mk…3Bwp | 155 2k–5k, 165 <2k | 119.1 | 130.6 |
| z6Mk…VRhL | 295 <2k | 118.7 | 164.1 |
| z6Mk…2vbV | 260 <2k, 40 2k–5k | 118.6 | 154.7 |
| z6Mk…AtxP | 145 2k–5k, 270 <2k | 116.4 | 186.5 |
| z6Mk…yBT7 | 40 2k–5k, 295 <2k | 114.3 | 174.1 |
| z6Mk…fDaB | 280 <2k, 40 2k–5k | 110.2 | 165.8 |
| z6Mk…JWYJ | 280 <2k, 180 2k–5k | 106.3 | 200.8 |
| z6Mk…nb16 | 220 <2k, 215 2k–5k | 105.9 | 176.2 |
| z6Mk…Fesf | 305 <2k, 100 2k–5k | 103.1 | 194.7 |
| z6Mk…fu3v | 270 <2k, 60 2k–5k | 99.7 | 165.2 |
| z6Mk…r1GA | 240 <2k, 60 2k–5k | 96.9 | 148.5 |
| z6Mk…KrqP | 250 <2k, 40 2k–5k | 96.3 | 149.1 |
| z6Mk…34hT | 240 <2k, 60 2k–5k | 87.5 | 148.5 |
| z6Mk…xMWz | 160 <2k | 84.2 | 89 |
| z6Mk…KjUP | 250 <2k, 45 2k–5k | 84 | 150.4 |
| z6Mk…q6d5 | 265 2k–5k, 60 <2k | 83.3 | 99.6 |
| z6Mk…Lzc5 | 250 <2k | 79.4 | 139.1 |
| z6Mk…GuyZ | 160 <2k | 69.2 | 89 |
| z6Mk…yQQk | 200 <2k | 64.3 | 111.3 |
| z6Mk…ALho | 290 <2k | 64.2 | 161.4 |
| z6Mk…YgTN | 130 <2k, 40 2k–5k | 60.6 | 82.3 |
| z6Mk…jVdS | 165 2k–5k, 35 <2k | 59.9 | 60.7 |
| z6Mk…V2zQ | 130 <2k | 52.9 | 72.3 |
| z6Mk…dBwJ | 60 <2k | 16.8 | 33.4 |
| z6Mk…rLks | 45 2k–5k | 10.5 | 11.2 |
Post it signed in /r/flopmarket. First time: flopmarket claim. Limit = average price you accept. Cap 3000 chips per market.