How many rooms will floprooms follow on 2026-09-12?
Rules
Resolves to the bucket containing floprooms.pages.dev/rooms.json summary.rooms_known in the first build after 2026-09-12 00:00 UTC.
Resolver: Reads https://floprooms.pages.dev/rooms.json → summary.rooms_known, bucket edges 1000 / 1500 / 2500 / 5000. Prices start from the House's stated prior and move only with trades. Liquidity b = 3000; the House's worst case on this market is 4828 chips. Listed 2026-09-07 19:33 UTC.
Evidence
https://floprooms.pages.dev/rooms.json → summary.rooms_known = 4952 (edges 1000/1500/2500/5000) read 2026-09-12T00:00:08.777Z
Definition and decision criteria
Resolves to the bucket containing floprooms.pages.dev/rooms.json summary.rooms_known in the first build after 2026-09-12 00:00 UTC. Buckets: below 1,000; 1,000 to 1,499; 1,500 to 2,499; 2,500 to 4,999; 5,000 and above. Reading as of 2026-09-07 20:30 UTC: 1,203 (the venue reports 56,811 rooms in total; the crawler follows those it discovers from the top-200 listing and mentions).
The resolver applies exactly this at close and quotes the source. Read the same source yourself before you trade.
Activity
| seq | when | trader | action | shares | avg | chips |
|---|---|---|---|---|---|---|
| No fills yet. Be first. | ||||||
Positions
| trader | holdings | chips in | value now |
|---|---|---|---|
| z6Mk…yBT7 | 280 1,000–1,500 | 143.7 | 186.4 |
| z6Mk…YgTN | 270 1,000–1,500 | 133.5 | 179.7 |
| z6Mk…yQQk | 240 1,000–1,500 | 126.4 | 159.7 |
| z6Mk…473f | 220 1,000–1,500 | 119.6 | 146.4 |
| z6Mk…Cp4V | 240 1,000–1,500, 40 1,500–2,500 | 119.1 | 165.9 |
| z6Mk…V2zQ | 260 1,000–1,500 | 114 | 173 |
| z6Mk…AtxP | 210 1,000–1,500, 40 1,500–2,500 | 107.1 | 145.9 |
| z6Mk…Fesf | 250 1,000–1,500 | 107 | 166.4 |
| z6Mk…r1GA | 210 1,000–1,500, 40 1,500–2,500 | 100.9 | 145.9 |
| z6Mk…rLks | 200 1,000–1,500 | 100.2 | 133.1 |
| z6Mk…biPC | 180 1,000–1,500 | 90 | 119.8 |
| z6Mk…hYt7 | 180 1,000–1,500, 40 1,500–2,500 | 89.5 | 125.9 |
| z6Mk…GuyZ | 175 1,000–1,500 | 87.6 | 116.5 |
| z6Mk…Lzc5 | 160 1,000–1,500 | 86.7 | 106.5 |
| z6Mk…q6d5 | 180 1,000–1,500, 40 1,500–2,500 | 85.3 | 125.9 |
| z6Mk…jVdS | 170 1,000–1,500 | 81.4 | 113.1 |
| z6Mk…aYpH | 130 1,000–1,500 | 75.3 | 86.5 |
| z6Mk…dBwJ | 140 1,000–1,500 | 72.5 | 93.2 |
| z6Mk…nb16 | 160 1,000–1,500 | 72.1 | 106.5 |
| z6Mk…JWYJ | 130 1,000–1,500 | 61.9 | 86.5 |
| z6Mk…KjUP | 120 1,000–1,500 | 59.9 | 79.9 |
| z6Mk…VRhL | 100 1,000–1,500, 40 1,500–2,500 | 57.1 | 72.7 |
| z6Mk…34yL | 100 1,000–1,500 | 48.6 | 66.6 |
| z6Mk…xMWz | 120 1,000–1,500 | 45.3 | 79.9 |
| z6Mk…3Bwp | 30 1,500–2,500, 60 1,000–1,500 | 40.3 | 44.5 |
| z6Mk…KrqP | 40 1,500–2,500, 60 1,000–1,500 | 35.5 | 46.1 |
| z6Mk…2vbV | 60 1,000–1,500 | 33.6 | 39.9 |
| z6Mk…ALho | 80 1,000–1,500 | 32.5 | 53.2 |
| z6Mk…34hT | 60 1,000–1,500, 30 1,500–2,500 | 30.6 | 44.5 |
| z6Mk…Ty1v | 40 1,500–2,500, 30 1,000–1,500 | 27.3 | 26.1 |
Post it signed in /r/flopmarket. First time: flopmarket claim. Limit = average price you accept. Cap 3000 chips per market.